AdvisorConnect

<back to all web services

AgentRegistrationRequest

The following routes are available for this service:
POST,OPTIONS/v1/AgentRegistration

To override the Content-type in your clients HTTP Accept Header, append the .jsv suffix or ?format=jsv

HTTP + JSV

The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.

POST /jsv/reply/AgentRegistrationRequest HTTP/1.1 
Host: api.peraconnect.us 
Content-Type: text/jsv
Content-Length: length

{
	Agent: 
	{
		AgentId: 0,
		UserId: 00000000000000000000000000000000,
		FirstName: String,
		LastName: String,
		Email: String,
		CalendarId: 00000000000000000000000000000000,
		GoogleCalendar: String,
		Latitude: 0,
		Longitude: 0,
		AgentLevel: 0,
		AsapOptOut: False,
		CompanyId: 0,
		SplitAgentId: 0,
		AsapLockOut: False,
		AsapOptIn: False,
		AcceptAllAppts: False,
		TimeZone: String,
		AgreementDate: 0001-01-01,
		OptOutDate: 0001-01-01,
		PaymentPlan: String,
		AsapWeeklyAppts: 0,
		CompanyAssociation: String,
		ReferredBy: String,
		SaturdayAppts: False,
		SundayAppts: False,
		StatusId: 0,
		StatusFollowUpDate: 0001-01-01,
		StatusNote: String,
		Districts: 
		[
			{
				Id: 0,
				AgentId: 0,
				DistrictId: 0,
				Name: String,
				CampaignTypeId: 0
			}
		],
		SSN: String,
		DOB: String,
		Customer: False,
		VendorType: String,
		AsapLockOutDate: 0001-01-01,
		ProfileImage: AA==,
		RegistrantNumber: String
	},
	AgentContactInfo: 
	{
		Id: 00000000000000000000000000000000,
		AgentId: 0,
		PhysicalAddress: String,
		PhysicalCity: String,
		PhysicalState: String,
		PhysicalZip: String,
		MailingAddress: String,
		MailingCity: String,
		MailingState: String,
		MailingZip: String,
		PhoneNumber: String,
		Reference1Name: String,
		Reference1Phone: String,
		Reference2Name: String,
		Reference2Phone: String,
		DateCreated: 0001-01-01
	},
	Address: String,
	District: 
	{
		Id: 0,
		AgentId: 0,
		DistrictId: 0,
		Name: String,
		CampaignTypeId: 0
	},
	AgentAppointments: 
	[
		{
			Id: 0,
			AgentId: 0,
			Company: String,
			LicenseNumber: String
		}
	],
	AgentInvestmentFirms: 
	[
		{
			Id: 0,
			AgentId: 0,
			FirmName: String,
			CRDNumber: String,
			BranchId: String,
			RepId: String,
			StateLicenseNumber: String,
			Association: String,
			IsBrokerDealer: False,
			IsRIA: False,
			IsIMO: False
		}
	],
	AgentInvestmentProviders: 
	[
		{
			Id: 0,
			AgentId: 0,
			InvestmentProviderId: 0,
			ProviderName: String,
			PlanTypeId: 0,
			PlanType: String,
			IsMutualFund: False,
			IsAnnuity: False
		}
	]
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length

{
	ResponseStatus: 
	{
		ErrorCode: String,
		Message: String,
		StackTrace: String,
		Errors: 
		[
			{
				ErrorCode: String,
				FieldName: String,
				Message: String
			}
		]
	},
	Agent: 
	[
		{
			AgentId: 0,
			UserId: 00000000000000000000000000000000,
			FirstName: String,
			LastName: String,
			Email: String,
			CalendarId: 00000000000000000000000000000000,
			GoogleCalendar: String,
			Latitude: 0,
			Longitude: 0,
			AgentLevel: 0,
			AsapOptOut: False,
			CompanyId: 0,
			SplitAgentId: 0,
			AsapLockOut: False,
			AsapOptIn: False,
			AcceptAllAppts: False,
			TimeZone: String,
			AgreementDate: 0001-01-01,
			OptOutDate: 0001-01-01,
			PaymentPlan: String,
			AsapWeeklyAppts: 0,
			CompanyAssociation: String,
			ReferredBy: String,
			SaturdayAppts: False,
			SundayAppts: False,
			StatusId: 0,
			StatusFollowUpDate: 0001-01-01,
			StatusNote: String,
			Districts: 
			[
				{
					Id: 0,
					AgentId: 0,
					DistrictId: 0,
					Name: String,
					CampaignTypeId: 0
				}
			],
			SSN: String,
			DOB: String,
			Customer: False,
			VendorType: String,
			AsapLockOutDate: 0001-01-01,
			ProfileImage: AA==,
			RegistrantNumber: String
		}
	],
	Username: String,
	Password: String
}